Date of Issue : 5 November 2011
Isle of Man Post will issue a set of six stamps featuring a selection of the most bizarre and ingenious automotive challenges featured on the most popular motoring programme on British television.
This collection of lavishly tooled stamps commemorates some of the bravest and most innovative transport solutions created by Clarkson, Hammond and May in the course of Top Gear's most fiendish challenges. So most of these cars didn't actually work very well. Some of them caught fire or sank, occasionally simultaneously.
From our members ….
Mr P. Ramakrishnan of Chennai collects stamps issued on Army theme and Army Postal Serrvice Covers. He has compiled the complete list of Army Postal Service Covers. I am publishing it in parts. Mr P. Ramakrishnan may be contacted at email : pramakrishnan1@royalenfield.com
List of Army Postal Service Covers – Part 1
- P Ramakrishnan
1 | INTERNATIONAL CONTROL COMMISSION - INDO CHINA | 01/12/1954 | ||
2 | UNITED NATIONS FORCE - CONGO | 15/01/1962 | ||
3 | UNITED NATIONS EMERGENCY FORCE - GAZA | 15/01/1965 | ||
4 | INTERNATION CONTROL COMMISSION - INDO CHINA | 15/01/1965 | ||
5 | INTERNATION CONTROL COMMISSION - INDO CHINA | 02/10/1968 | ||
6 | ARMY DAY | 15/01/1971 | ||
7 | INDIAN AIR FORCE | 01/04/1971 | ||
8 | ARMY EDUCATION CORPS | 01/06/1972 | ||
9 | INDIAN NAVY | 04/12/1972 | ||
10 | THE CORPS OF ELECTRICAL & MECHANICAL ENGINEER | 15/10/1973 | ||
11 | LIGHT CAVALRY 7 | 01/11/1973 | ||
12 | ARMY SERVICE CORPS - REUNION | 08/12/1973 | ||
13 | CORPS OF ENGINEERS DAY | 28/01/1974 | ||
14 | DIRECTORATE GENERAL ARMED FORCE MEDICAL SERVICE | 16/05/1974 | ||
15 | ARMED FORCES SCHOOL OF NURSING | 15/06/1975 | ||
16 | MAJOR SOMANATH SHARMA PVC | 03/11/1976 | ||
17 | CHM PIRU SINGH PVC | 18/07/1977 | ||
18 | MADRAS ENGINEER GROUP & CENTRE | 20/10/1977 | ||
19 | THE PARACHUTE REGIMENT 3 | 21/11/1977 | ||
20 | NAIK JADUNATH SINGH PVC | 06/02/1978 | ||
21 | NORCOMPEX - 78 | 20/05/1978 | ||
22 | INS DELHI | 30/06/1978 | ||
23 | THE BRIGADE OF THE GUARDS 2 | 30/09/1978 | ||
24 | LANCERS 20 | 01/12/1978 | ||
25 | LANCE NAIK ALBERT EKKA PVC | 03/12/1978 | ||
26 | NATIONAL DEFENCE ACADEMY | 16/12/1978 | ||
27 | THE GORKHA RIFLES 1 | 02/02/1979 | ||
28 | CQHM ABDUL HAMMED PVC | 10/09/1979 | ||
29 | INDIAN AIR FORCE | 15/10/1979 | ||
30 | ARMOURED REGIMENT 66 | 06/11/1979 | ||
31 | THE GORKHA RIFLES 3 | 15/11/1979 | ||
32 | THE GORKHA RIFLES 9 | 15/11/1979 | ||
33 | THE DOGRA REGIMENT | 24/11/1979 | ||
34 | ARMY SERVICE CORPS 3RD REUNION | 08/12/1979 | ||
35 | APS DAY - 80 | 01/02/1980 | ||
36 | THE BRIGADE OF THE GUARDS 15,16 | 05/11/1980 | ||
37 | APS SECOND REUNION | 04/12/1980 | ||
38 | APS SENCOND REUNION | 05/12/1980 | ||
39 | THE MARATHA LIGHT INFANTRY | 12/12/1980 | ||
40 | CORPS OF SIGNALS | 15/02/1981 | ||
41 | THE GORKHA RIFLES 11 | 24/03/1981 | ||
42 | ASSAM RIFLES | 24/03/1981 | ||
43 | EME | 15/10/1981 | ||
44 | THE GRENADIERS REGIMENT | 25/11/1981 | ||
45 | THE SIKH LIGHT INFANTRY | 14/12/1981 | ||
46 | CAVALARY 63 | 02/01/1982 | ||
47 | LADAKH SCOUTS | 15/06/1982 | ||
48 | FLAG OFFICER NJS SHEKHON PVC | 07/10/1982 | ||
49 | THE GORKHA RIFLES 1/5 | 22/05/1983 | ||
50 | THE ASSAM REGIMENT | 31/10/1983 |
To be contd….
No comments:
Post a Comment