Canada
Date of Issue : 1 November 2011
Canada Post will issue a special stamp on Christmas on 1 November 2011 for holiday stamp series of this year.
This stamp booklet issued for Christmas features the fourth secular stamp in Canada Post's continuing holiday series. Snowflakes in clear holographic foil are scattered throughout the design.
Bahamas
Bahamas Post has released a set of six Christmas stamps illustrating Christmas Angels .
Club News
GUJPEX 2011 updates
1. Last date for entry forms is 22-11-2011.
2. Dealers Booth rate is Rs. 5000/-
3. Prospectus & entry forms will be ready in 1 weeks time.
For more details contact : Timir Rajanikant Shah email : trs_shah@rediffmail.com
Special Cover designed for palindrome date 11.11.11
Prof.V.S.Yalvigi of Bangalore has designed four special covers for the forthcoming special palindrome date 11.11.11 . Each cover with cancellation costs Rs50/- For more details contact Prof V.S.Yalvigi email : vsyal2001@yahoo.com
From our Readers….
Army Postal Service Covers – Part- 6
- P. Ramakrishnan
301 | AIR FORCE TECHNICAL COLLEGE | 03/12/1999 |
302 | THE MECHANISED INFANTRY REGIMENT 10 ( 20 MARATHA L | 03/12/1999 |
303 | THE MARATHA LIGHT INFANTRY 19 | 15/12/1999 |
304 | THE GRENADIERS REGIMENT CENTRE | 06/01/2000 |
305 | AIR DEFENCE REGIMENT 103 | 22/01/2000 |
306 | THE MECHANISED INFANTRY REGIMENT 4 REUNION | 12/02/2000 |
307 | THE CORPS OF ELECTRICAL AND MECHANICAL ENGINEERS 7 | 26/02/2000 |
308 | HQ CORPS 11 | 01/03/2000 |
309 | THE MARATHA LIGHT INFANTRY 4 | 06/03/2000 |
310 | THE SIKH REGIMENT | 11/03/2000 |
311 | KARGIL VIJAY DIVAS | 26/07/2000 |
312 | AIR DEFENCE REGIMENT 104 | 19/08/2000 |
313 | THE MADRAS REGIMENT 8 | 20/08/2000 |
314 | THE GORKHA RIFLES 3/9 | 01/10/2000 |
315 | THE GORKHA RIFLES 3/3 | 01/10/2000 |
316 | THE MADRAS REGIMENT 28 | 05/10/2000 |
317 | THE DOGRA REGIMENT 3 | 12/10/2000 |
318 | AIR FORCE ADMINISTRAIVE COLLEGE | 24/10/2000 |
319 | ARMY ORDNANCE CORPS | 21/11/2000 |
320 | ARMY POSTAL SERVICE CORPS | 08/12/2000 |
321 | ARMY SERVICE CORPS | 08/12/2000 |
322 | THE MARATHA LIGHT INFANTRY | 28/12/2000 |
323 | THE BIHAR REGIMENT 12 | 01/01/2001 |
324 | THE KUMAON REGIMENT 18 | 02/01/2001 |
325 | THE BRIGADE OF THE GUARDS 3 | 10/01/2001 |
326 | MILITARY INTELLIGENCE TRAINING SCHOOL | 20/01/2001 |
327 | CORPS OF SIGNALS | 15/02/2001 |
328 | THE DOGRA REGIMENT | 24/02/2001 |
329 | THE MEDIUM REGIMENT 246 | 01/03/2001 |
330 | THE GORKHA RIFLES 4 | 15/03/2001 |
331 | THE SIKH REGIMENT 5 | 22/03/2001 |
332 | AIR DEFENCE REGIMENT 126 | 31/03/2001 |
333 | AIR DEFENCE REGIMENT 128 | 07/04/2001 |
334 | JUDGE ADVOCATE GENERAL'S DEPARTMENT | 21/04/2001 |
335 | THE GARHWAL RIFLES 2 | 30/04/2001 |
336 | MECHANISED INFANTRY | 01/09/2001 |
337 | HQ AREA 101 | 20/09/2001 |
338 | THE MIGHTY BOMBARDIERS | 21/09/2001 |
339 | ARMOURED REGIMENT 85 | 01/10/2001 |
340 | THE MAHAR REGIEMENT | 01/10/2001 |
341 | LIGHT CAVALRY 16 | 12/10/2001 |
342 | THE MARATHA LIGHT INFANTRY 5 | 12/10/2001 |
343 | MILITARY SCHOOL CHAIL | 14/10/2001 |
344 | THE DOGRA REGIMENT 16 | 28/10/2001 |
345 | ARMOURED REGIMENT 84 | 30/10/2001 |
346 | THE PIONEER CORPS | 07/11/2001 |
347 | ARMY MEDICAL CORPS | 09/11/2001 |
348 | INFANTRY BATTALION 120 | 11/01/2002 |
349 | INDIAN SOCIETY OF AEROSPACE MEDICINE | 05/02/2002 |
350 | THE ASSAM REGIMENT | 14/11/2002 |
351 | THE RAJPUT REGIMENT 3 | 15/11/2002 |
352 | PARATROOPERS TRAINING SCHOOL IAF | 23/11/2002 |
353 | THE JAMMU AND KASHMIR RIFLES | 26/11/2002 |
354 | INDIAN MILITARY ACADEMY | 09/12/2002 |
355 | PARACHUTE REGIMENT | 22/12/2002 |
356 | FIELD REGIMENT 23 | 15/01/2003 |
357 | FIELD REGIMENT 299 | 01/02/2003 |
358 | ARMY EDUCATION CORPS | 24/02/2003 |
359 | ARMED FORCES MEDICAL STORES DEPOT | 01/03/2003 |
360 | ARMOURED ENGINEER REGIMENT | 13/03/2003 |
361 | ARMED FORCES TRANSFUSION CENTRE | 01/04/2003 |
362 | THE MARATHA LIGHT INFANTRY | 05/04/2003 |
363 | BORDER ROADS ORGANISATION | 07/05/2003 |
364 | THE MAHAR REGIMENT 2 | 15/05/2003 |
365 | INS TALWAR | 18/06/2003 |
366 | ELECTRONICS AND MECHANICAL ENGINNEERING COLLEGE | 15/07/2003 |
367 | THE GARHWAL RIFLES 14 | 01/09/2003 |
368 | THE MADRAS SAPPERS | 05/09/2003 |
369 | THE KUMAON REGIMENT AND NAGA REGIMENT | 16/10/2003 |
370 | THE MECHANISED REGIMENT 5 (14 KUMAON) | 28/10/2003 |
371 | THE MARATHA LIGHT INFANTRY 22 | 05/11/2003 |
372 | SKINNER'S HORSE | 12/11/2003 |
373 | THE MECHANISED INFANTRY 2 (1 JAT LI) | 16/11/2003 |
374 | ARMOURED REGIMENT 69 | 01/12/2003 |
375 | ARMOURED REGIMENT 86 | 01/12/2003 |
376 | THE GRENADIERS REGIMENT CENTRE | 10/12/2003 |
377 | AIR DEFENCE ARTILLERY | 17/12/2003 |
378 | BRIG D S VIRK AVSM | 03/01/2004 |
379 | THE PUNJAB REGIMENT | 13/02/2004 |
380 | THE SIKH REGIMENT | 20/02/2004 |
381 | THE GARHWAL RIFLES 13 | 27/02/2004 |
382 | HELICOPTER SQUADRON 104 | 27/03/2004 |
383 | HQ CORPS 4 | 29/03/2004 |
384 | THE GARHWAL RIFLES | 23/04/2004 |
385 | MEDIUM REGIMENT 34 | 11/05/2004 |
386 | THE GORKHA RIFLES 7/8 | 01/07/2004 |
387 | INDIAN AVIATION CONTINGENT | 14/07/2004 |
388 | ARMY DENTAL CORPS | 08/09/2004 |
389 | JAMMU AND KASHMIR LIGHT INFANTRY | 16/09/2004 |
390 | THE MARATHA LIGHT INFANTRY 11 | 02/10/2004 |
391 | CORPS OF MILITARY POLICE | 17/10/2004 |
392 | THE KUMAON REGIMENT 19 | 21/10/2004 |
393 | LIGHT CAVALRY 8 | 23/10/2004 |
394 | BASE REPAIR DEPOT 1 (AIR FORCE) | 01/11/2004 |
395 | AIR CREW EXAMINIG BOARD | 01/11/2004 |
396 | HQ BRIGADE 2 | 11/11/2004 |
397 | THE DOGRA REGIMENT | 19/11/2004 |
398 | CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS | 23/11/2004 |
399 | THE RAJPUTANA RIFLES | 25/11/2004 |
400 | THE DOGRA REGIMENT 17 | 25/11/2004 |
P. Ramkrishnan may be contacted at email : pramakrishnan1@royalenfield.com
Prem Pues Kumar writes from Jamshedpur…
I am making a directory of all Collectors in India. It will be circulated free to all. Readers are requested to send following details for entry in directory at email : prem.stamps@gmail.com
NAME -
AGE – SEX -
Postal ADDRESS + Pin Code
COLLECTION -
EMAIL -
MOBILE NO. -
I also request to all Clubs of Stamps, Coins, Paper Money etc. of INDIA - State, City to send the details of the club and its achievements to prem.stamps@gmail.com.
1.) Club Name
2.) Registration No.
3.) Postal Address + Pin Code
4.) Total Members
5.) Their Details + Collections
6.) Exhibition they held each year - Month and Dates - Like 1st week of December.
7.) Achievements of the Club, Its members.
8.) Any other details.
No comments:
Post a Comment