Malta Post Philatelic Bureau has issued the eleventh Card in series on the date when the day, month and year coincided - 11.11.11.
Eleventh Card in series by Malta Post with 11.11.11. date
The first Card in this series had been issued on 1 January 2001, with a date stamp carrying the same figures - 01.01.01. The last Card in this popular collectable series is expected to be issued on 12th December of the year 2012, and stamped with the figures 12.12.12.
This Philatelic Bureau Card carries the €2.07 stamp from the set Malta - Iceland Joint Issue 2011:which was issued in September 2011 and has been numbered and cancelled with the "Fishing Villages" date impression 11.11.11.
The Card is available from Friday 11th November at all Post Offices in Malta and Gozo, from the Mobile Post Office and from the Philatelic Bureau.
Further information is available from the Malta Post Philatelic Bureau at www.maltaphilately.com or on Ph. 2596 1740.
La Poste also issued a special stamp on 11.11.11
Club News
GUJPEX – 2011
Gujrat Postal Circle will organize a state level exhibition GUJPEX – 2011 at Akota Atithi Gruh ( opposite Akota Stadium, Akota Road ,Vadodara from 23 – 25 December 2011 . During the exhibition 6 special covers will be issued. Stamp Collectors from Gujarat state can participate in this exhibition. For more details contact :
Secretary
GUJPEX –2011
o/o Postmaster General
Vadodara Circle, Vadodara – 390002. Gujarat
Last date for entry form is 5 th Dec 2011.
: Prashant Pandya, Vadodara
List of Philatelic Bureaue in India
compiled by P Ramakrishnan , Chennai
Srlno | State | Place | Pin |
1 | ANDHRA | Hyderabad GPO | 500001 |
2 | ANDHRA | Kurnool HO | 518001 |
3 | ANDHRA | Vijayawada HO | 521001 |
4 | ANDHRA | Visakhapatnam H.O | 530001 |
5 | ASSAM | Guwahati G.P.O. | 781001 |
6 | BIHAR | Muzaffarpur H.O | 842001 |
7 | BIHAR | Patna G.P.O. | 800001 |
8 | CHATTISGARH | Bhilai 1 S.O | 490001 |
9 | CHATTISGARH | Bilaspur (Bilaspur-CGH) H.O | 495001 |
10 | CHATTISGARH | Raipur H.O | 492001 |
11 | DELHI | SANSAD MARG | 110001 |
12 | GUJARAT | AHMEDABAD | 380001 |
13 | GUJARAT | RAJKOT | 360001 |
14 | GUJARAT | VADODARA | 390001 |
15 | HARYANA | AMBALA | 133001 |
16 | HIMACHAL PRADESH | SHIMLA | 171001 |
17 | JAMMU AND KASHMIR | JAMMU | 180001 |
18 | JHARKHAND | JAMSHEDPUR | 831001 |
19 | KARNATAKA | BANGALORE | 560001 |
20 | KARNATAKA | BELGAUM | 590001 |
21 | KARNATAKA | MANGALORE | 575001 |
22 | KARNATAKA | MYSORE | 570001 |
23 | KERALA | CALICUT | 673001 |
24 | KERALA | ERNAKULAM | 682011 |
25 | KERALA | THIRUVANTHAPURAM | 695001 |
26 | KERALA | THRISSUR | 680001 |
27 | MADHYAPRADESH | BHOPAL | 462001 |
28 | MADHYAPRADESH | GWALIOR | 474003 |
29 | MADHYAPRADESH | INDORE | 452001 |
30 | MADHYAPRADESH | JABALPUR | 482001 |
31 | MAHARASHTRA | MUMBAI GPO | 400001 |
32 | MAHARASHTRA | NAGPUR | 440001 |
33 | MAHARASHTRA | NASIK | 422001 |
34 | MAHARASHTRA | PANAJI | 403001 |
35 | MAHARASHTRA | PUNE | 411001 |
36 | NORTH EAST | AGARTALA | 799001 |
37 | NORTH EAST | AIZAWL | 796001 |
38 | NORTH EAST | IMPHAL | 795001 |
39 | NORTH EAST | KOHIMA | 797001 |
40 | NORTH EAST | SHILLONG | 793001 |
41 | ORISSA | BHUBANESWAR | 751001 |
42 | ORISSA | CUTTACK | 753001 |
43 | PUNJAB | AMRITSAR | 143001 |
44 | PUNJAB | CHANDIGARH | 160017 |
45 | PUNJAB | JALANDHAR | 144001 |
46 | PUNJAB | LUDHIANA | 141001 |
47 | PUNJAB | PATIALA | 147001 |
48 | RAJASTHAN | AJMER | 305001 |
49 | RAJASTHAN | JAIPUR | 302001 |
50 | RAJASTHAN | JODHPUR | 342001 |
51 | RAJASTHAN | UDAIPUR SHASTRI | 313001 |
52 | TAMILNADU | CHENNAI HO | 600001 |
53 | TAMILNADU | COIMBATORE | 641001 |
54 | TAMILNADU | MADURAI | 625001 |
55 | TAMILNADU | PONDICHERRY | 605001 |
56 | TAMILNADU | TIRUCHIRAPPALI | 620001 |
57 | UTTARPRADESH | AGRA | 282001 |
58 | UTTARPRADESH | ALLAHABAD | 211001 |
59 | UTTARPRADESH | KANPUR | 208001 |
60 | UTTARPRADESH | LUCKNOW | 226001 |
61 | UTTARPRADESH | VARANASI | 221001 |
62 | UTTARANCHAL | DEHRADUN | 248001 |
63 | WEST BENGAL | KOLKATTA | 700001 |
64 | WEST BENGAL | PORT BLAIR | 744101 |
65 | WEST BENGAL | SILIGURI | 734001 |
66 | APS | 1 CBPO | 900056 |
67 | APS | 2 CBPO | 900099 |
No comments:
Post a Comment